Shopping cart
You have no items in your shopping cart.
Metal Type | 10kt White Gold |
Item Number | SUP03471 |
Style | Bands |
Ring Size | Ring size selectable |
Carats Total Weight * | 1/2 Ct.t.w. |
Primary Gem Type | Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | G-H / I2-I3 |
Gem 2 Type | Colored Black Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | Black / I2-I3 |
Widest Point Width | 8 mm (.31 inches ) |
Gram Weight | 4.98 grams (approximately) |
Remove |
---|
Image |
Title |
Price |
Type |
Vendor |
You have no items in wishlist.