Shopping cart
You have no items in your shopping cart.
Metal Type | 10kt White Gold |
Item Number | SUP02915 |
Style | Bands |
Ring Size | 7 |
Carats Total Weight * | 1/2 Ct.t.w. |
Primary Gem Type | Colored Blue Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | Blue / I2-I3 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I2-I3 |
Widest Point Width | 6 mm (.24 inches ) |
Gram Weight | 1.94 grams (approximately) |
Remove |
---|
Image |
Title |
Price |
Type |
Vendor |
You have no items in wishlist.