Shopping cart
You have no items in your shopping cart.
Metal Type | 10kt White Gold |
Item Number | SUP54019 |
Style | Clusters |
Carats Total Weight * | 1/3 Ct.t.w. |
Primary Gem Type | Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | G-H / I2-I3 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I2-I3 |
Length | 11.5 mm ( .45 inches ) |
Width | 11.5 mm (.45 inches ) |
Gram Weight | 2.59 grams (approximately) |
Remove |
---|
Image |
Title |
Price |
Type |
Vendor |
You have no items in wishlist.