Shopping cart
You have no items in your shopping cart.
Metal Type | Sterling Silver |
Item Number | SUP07371 |
Style | Clusters |
Ring Size | 7 |
Carats Total Weight * | 3/8 Ct.t.w. |
Primary Gem Type | Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | G-H / SI3 |
Gem 2 Type | Diamond |
Gem 2 Shape | Baguette |
Gem 2 Color / Clarity | G-H / I3 |
Gem 3 Type | Diamond |
Gem 3 Shape | Round |
Gem 3 Color / Clarity | G-H / I1-I2 |
Gram Weight | 4.3 grams (approximately) |
Remove |
---|
Image |
Title |
Price |
Type |
Vendor |
You have no items in wishlist.